Destinations
Every year children spread their wings and leave Hallfield for a range of selective senior schools. This does not happen by chance. We are very practised at preparing children for secondary education and have much expertise in this field. Staff understand the intricacies of each school’s entrance criteria and will liaise closely with you, as parents, to discuss the possible and probable next phase of education for your child.
During the penultimate year we advise on the right secondary school for your child and we will work closely with him or her to ensure that he or she is rigorously prepared. This extends beyond identifying weaknesses in areas of the curriculum to helping him or her prepare for interviews. For example, we will teach your child the importance of presentation skills – shaking hands, looking people in the eye, talking articulately and so on.
Senior schools demand much from children. We will make sure we develop the whole person within your son or daughter. He or she will not only leave us with strong academic foundations but also with a social conscience, having experienced responsibility and understanding the importance of team work.
Destination list:
| School | Places offered 2010 | Places offered 2009 | Places offered 2008 | Places offered 2007 |
| King Edward’s School | 25, including 3 scholarships | 19, including 1 scholarship | 22, including 4 scholarships | 18, including 1 scholarships |
| King Edward VI High School for Girls | 9, including 1 scholarship | 9 | 9 | 5, including 2 scholarships |
| King Edward VI Camp Hill School – Boys | 7 | 9 | 10 | 10 |
| King Edward VI Camp Hill School – Girls | 5 | 4 | 4 | 6 |
| King Edward VI Aston | 4 | 4 | 1 | 2 |
| King Edwards VI Handsworth for Girls | 2 | 2 | ||
| King Edward VI Five Ways | 9 | 5 | 10 | 6 |
| Bishop Vesey’s Grammar School | 2 | 2 | 2 | 4 |
| Sutton Coldfield Grammar School for Girls | 1 | 1 | 2 | 1 |
| Handsworth Grammar School | 2 | 3 | 1 | 1 |
| Queen Mary’s GS Walsall | 5 | 1 | 3 | |
| Queen Mary’s HS for Girls | ||||
| Solihull School | 29, including 3 scholarships | 19 | 27, including 4 scholarships | 20, including 2 scholarships. 1 exhibition |
| Edgbaston High School for Girls | 16, including 7 scholarships | 13, including 1 scholarship | 14, including 1 scholarship | 14, including 2 scholarship |
| Old Swinford Hospital – Boarding places1 | 3, including 1 scholarship | 1 scholarship | ||
| Bromsgrove School | 8, including 1 scholarship | 4, including 1 scholarship | 9, including 1 scholarship | 9, |
| St. George’s School, Edgbaston | 4, including 3 scholarships | 2, including 1 scholarship | 3, including 2 scholarships | 3, including 2 scholarships |
| Priory School | 1 | 4 | 7 | |
| Highclare School | 1 scholarship | 1 scholarship | ||
| Wolverhampton Grammar School | 1 | |||
| Abberley Hall School | 1 scholarship | |||
| Oakham School | 1 scholarship | |||
| Haberdashers’ Aske’s | ||||
| Malvern Girls’ College | 1 exhibiion | |||
| Repton Prep School | 1 | |||
| King’s High Warwick | 1 | |||
| Rugby School | 1 | |||
| Royal Grammar School Worcester | 1 | |||
| Ibstock Place School | 1 |
In 2009, 39 candidates sat the King Edward foundation Grammar and LEA Grammar Schools Exam and 30 places were offered.
In 2008, 42 candidates sat the King Edward foundation Grammar and LEA Grammar Schools Exam and 33 places were offered. One pupil has been offered a place at Eton College to start September 2010.
In 2007, 42 candidates sat the King Edward foundation Grammar and LEA Grammar Schools Exam and 33 places were offered.
In 2006, 36 candidates sat the King Edward foundation Grammar and LEA Grammar Schools Exam and 25 places were offered.
In 2005, 46 candidates sat the King Edward foundation Grammar and LEA Grammar Schools Exam and 36 places were offered.
